SJFD-80㎡真空冷冻干燥机(定制) | |||
parameter | |||
Shelf loading area | 80㎡ | ||
Condenser ice capacity | 900-1000Kg/patch | ||
power | 3 phase 380V/50Hz(220V/60hz need transformer) | ||
Rated power | 120.5Kw | ||
Cooling water requied | >50m3/h (T<28℃, P=0.1-0.15MPa) | ||
(recycling water) | 60m3/h | ||
Heater power | 40kw | ||
Defrost water | >40.5 m3/h (T=50-60℃, P=0.1MPa) | ||
Machine size | Custom made | ||
Drying chamber | |||
parameter | |||
Designed pressure | -0.1MPa | ||
leakage | 0.005m3Pa/s | ||
Main parts | |||
Chamber material | SUS304 | ||
locker | manual | 4个 | |
Door material | SUS304 | ||
Sealer material | Silicon rubber | 2条 | |
Temperature sensor | PT100 | ||
shelf | |||
parameter | |||
Shelves area | 80㎡ | ||
Shelf temperature range | -35℃~ +80℃ | ||
Temperature rise rate(without load) | ≥1℃/min | ||
Pressure | 1.0MPa | ||
Main parts | |||
Shelf material | Stainless coil inside | ||
Shelf No. | 16+2(radiation) | ||
Shelf distance | 60 mm | ||
Shelf size(length X width) | 4200*1200 | ||
Temperature sensor | PT100 | ||
condenser | |||
parameters | |||
Designed pressurization | -0.1MPa | ||
leakage | 0.005M3Pa/s | ||
Ice capacity | 1000kg | ||
Lowest temperature | -45℃ | ||
Main parts | |||
material | SUS304/ | ||
size | |||
defrost | soak water | ||
Coil material | Stainless 304 | ||
Temperature sensor | PT100 | 4个 | |
refrigeration | |||
parameter | |||
Cool rate | +30~-40℃≤30min | ||
Condenser temperature | ≤-45℃ (空载) | ||
Refrigeration system rated power | 36kw | ||
主要部件 | |||
compressor | 50HP
| 3台 | |
Expansive valve | Emerson | 1只 | |
Electric vle | Emerson | 1只 | |
vacuum | |||
parameter | |||
Lowest pressure | ≤15Pa | ||
leakage | 0.005M3Pa/s | ||
Vacuumize rate | 133Pa≤30min | ||
Vacuum pump power | 15kw | ||
vacuum | 150L/S | 1 | |
lobular pump | 150L/S | 1 | |
Recycling system | |||
parameter | |||
Shelf temperature rise rate | ≥1℃/min | ||
Heating power | 40Kw | ||
Main parts | |||
tubes | stainless | ||
Reycling pump | Wilo 3KW | 1台 | |
Recyling medium liquid | Silicon oil | ||
Control system | |||
PLC | SJIA | 1套 | |
PC | HP / Lenovol | 1台 |